ruthless
Rift Surfer
Re: Pictures
08/11/07 06:59:02 Fast traceroute 216.127.72.7
Trace 216.127.72.7 ...
1 192.168.1.1 0ms 0ms 0ms TTL: 0 (No rDNS)
2 No Response * * *
3 24.116.26.201 8ms 8ms 8ms TTL: 0 (24-116-26-201.cpe.cableone.net ok)
4 12.119.148.141 17ms 120ms 16ms TTL: 0 (No rDNS)
5 12.123.25.94 30ms 29ms 30ms TTL: 0 (gbr6.sl9mo.ip.att.net fraudulent rDNS)
6 12.122.11.109 29ms 30ms 31ms TTL: 0 (tbr1.sl9mo.ip.att.net fraudulent rDNS)
7 12.122.18.5 54ms 30ms 28ms TTL: 0 (No rDNS)
8 12.122.2.21 28ms 31ms 28ms TTL: 0 (gbr1.kszmo.ip.att.net fraudulent rDNS)
9 12.122.17.206 29ms 31ms 28ms TTL: 0 (No rDNS)
10 12.123.4.253 29ms 28ms 31ms TTL: 0 (ggr3.cgcil.ip.att.net fraudulent rDNS)
11 192.205.32.194 30ms 29ms 29ms TTL: 0 (p16-0.att.chcgil06.us.bb.gin.ntt.net probable bogus rDNS: No DNS)
12 129.250.2.22 48ms 48ms 48ms TTL: 0 (p64-2-2-0.r21.dllstx09.us.bb.gin.ntt.net ok)
13 129.250.2.58 49ms 49ms 45ms TTL: 0 (ae-0.r20.dllstx09.us.bb.gin.ntt.net ok)
14 129.250.3.130 * 56ms 53ms TTL: 0 (as-0.r20.hstntx01.us.bb.gin.ntt.net ok)
15 129.250.2.229 55ms 53ms 54ms TTL: 0 (xe-4-1.r03.hstntx01.us.bb.gin.ntt.net ok)
16 129.250.10.70 52ms 54ms 54ms TTL: 0 (ge-1.ev1.hstntx01.us.bb.gin.ntt.net ok)
17 207.218.245.29 50ms * 52ms TTL: 0 (ivhou-207-218-245-29.ev1servers.net probable bogus rDNS: No DNS)
18 207.218.223.105 54ms 58ms 53ms TTL: 0 (ivhou-207-218-223-105.ev1servers.net probable bogus rDNS: No DNS)
19 216.127.72.7 54ms 54ms 53ms TTL:239 (www.the-cloak.com ok)
08/11/07 07:13:52 Slow traceroute 216.127.72.7
Trace 216.127.72.7 ...
192.168.1.1 RTT: 0ms TTL:170 (No rDNS)
* * * failed
24.116.26.201 RTT: 8ms TTL:170 (24-116-26-201.cpe.cableone.net ok)
12.119.148.141 RTT: 17ms TTL:170 (No rDNS)
12.123.25.94 RTT: 30ms TTL:170 (gbr6.sl9mo.ip.att.net fraudulent rDNS)
12.122.11.109 RTT: 31ms TTL:170 (tbr1.sl9mo.ip.att.net fraudulent rDNS)
12.122.18.5 RTT: 31ms TTL:170 (No rDNS)
12.122.2.21 RTT: 30ms TTL:170 (gbr1.kszmo.ip.att.net fraudulent rDNS)
12.122.17.206 RTT: 32ms TTL:170 (No rDNS)
12.123.4.253 RTT: 29ms TTL:170 (ggr3.cgcil.ip.att.net fraudulent rDNS)
192.205.32.194 RTT: 58ms TTL:170 (p16-0.att.chcgil06.us.bb.gin.ntt.net probable bogus rDNS: No DNS)
129.250.2.22 RTT: 49ms TTL:170 (p64-2-2-0.r21.dllstx09.us.bb.gin.ntt.net ok)
129.250.2.58 RTT: 47ms TTL:170 (ae-0.r20.dllstx09.us.bb.gin.ntt.net ok)
129.250.3.130 RTT: 53ms TTL:170 (as-0.r20.hstntx01.us.bb.gin.ntt.net ok)
129.250.2.229 RTT: 53ms TTL:170 (xe-4-1.r03.hstntx01.us.bb.gin.ntt.net ok)
129.250.10.70 RTT: 55ms TTL:170 (ge-1.ev1.hstntx01.us.bb.gin.ntt.net ok)
207.218.245.29 RTT: 52ms TTL:170 (ivhou-207-218-245-29.ev1servers.net probable bogus rDNS: No DNS)
207.218.223.105 RTT: 55ms TTL:170 (ivhou-207-218-223-105.ev1servers.net probable bogus rDNS: No DNS)
216.127.72.7 RTT: 55ms TTL:239 (www.the-cloak.com ok)
this is his i.p. 129.250.3.130 the-cloak.com tries like a mofo ill tell ya...
sorry about the 10 mins, ive gotta find some things that i'm missing before i can trace his state. /ttiforum/images/graemlins/smile.gif
but, the fact that he has an isp is proof he's no time traveler.
08/11/07 06:59:02 Fast traceroute 216.127.72.7
Trace 216.127.72.7 ...
1 192.168.1.1 0ms 0ms 0ms TTL: 0 (No rDNS)
2 No Response * * *
3 24.116.26.201 8ms 8ms 8ms TTL: 0 (24-116-26-201.cpe.cableone.net ok)
4 12.119.148.141 17ms 120ms 16ms TTL: 0 (No rDNS)
5 12.123.25.94 30ms 29ms 30ms TTL: 0 (gbr6.sl9mo.ip.att.net fraudulent rDNS)
6 12.122.11.109 29ms 30ms 31ms TTL: 0 (tbr1.sl9mo.ip.att.net fraudulent rDNS)
7 12.122.18.5 54ms 30ms 28ms TTL: 0 (No rDNS)
8 12.122.2.21 28ms 31ms 28ms TTL: 0 (gbr1.kszmo.ip.att.net fraudulent rDNS)
9 12.122.17.206 29ms 31ms 28ms TTL: 0 (No rDNS)
10 12.123.4.253 29ms 28ms 31ms TTL: 0 (ggr3.cgcil.ip.att.net fraudulent rDNS)
11 192.205.32.194 30ms 29ms 29ms TTL: 0 (p16-0.att.chcgil06.us.bb.gin.ntt.net probable bogus rDNS: No DNS)
12 129.250.2.22 48ms 48ms 48ms TTL: 0 (p64-2-2-0.r21.dllstx09.us.bb.gin.ntt.net ok)
13 129.250.2.58 49ms 49ms 45ms TTL: 0 (ae-0.r20.dllstx09.us.bb.gin.ntt.net ok)
14 129.250.3.130 * 56ms 53ms TTL: 0 (as-0.r20.hstntx01.us.bb.gin.ntt.net ok)
15 129.250.2.229 55ms 53ms 54ms TTL: 0 (xe-4-1.r03.hstntx01.us.bb.gin.ntt.net ok)
16 129.250.10.70 52ms 54ms 54ms TTL: 0 (ge-1.ev1.hstntx01.us.bb.gin.ntt.net ok)
17 207.218.245.29 50ms * 52ms TTL: 0 (ivhou-207-218-245-29.ev1servers.net probable bogus rDNS: No DNS)
18 207.218.223.105 54ms 58ms 53ms TTL: 0 (ivhou-207-218-223-105.ev1servers.net probable bogus rDNS: No DNS)
19 216.127.72.7 54ms 54ms 53ms TTL:239 (www.the-cloak.com ok)
08/11/07 07:13:52 Slow traceroute 216.127.72.7
Trace 216.127.72.7 ...
192.168.1.1 RTT: 0ms TTL:170 (No rDNS)
* * * failed
24.116.26.201 RTT: 8ms TTL:170 (24-116-26-201.cpe.cableone.net ok)
12.119.148.141 RTT: 17ms TTL:170 (No rDNS)
12.123.25.94 RTT: 30ms TTL:170 (gbr6.sl9mo.ip.att.net fraudulent rDNS)
12.122.11.109 RTT: 31ms TTL:170 (tbr1.sl9mo.ip.att.net fraudulent rDNS)
12.122.18.5 RTT: 31ms TTL:170 (No rDNS)
12.122.2.21 RTT: 30ms TTL:170 (gbr1.kszmo.ip.att.net fraudulent rDNS)
12.122.17.206 RTT: 32ms TTL:170 (No rDNS)
12.123.4.253 RTT: 29ms TTL:170 (ggr3.cgcil.ip.att.net fraudulent rDNS)
192.205.32.194 RTT: 58ms TTL:170 (p16-0.att.chcgil06.us.bb.gin.ntt.net probable bogus rDNS: No DNS)
129.250.2.22 RTT: 49ms TTL:170 (p64-2-2-0.r21.dllstx09.us.bb.gin.ntt.net ok)
129.250.2.58 RTT: 47ms TTL:170 (ae-0.r20.dllstx09.us.bb.gin.ntt.net ok)
129.250.3.130 RTT: 53ms TTL:170 (as-0.r20.hstntx01.us.bb.gin.ntt.net ok)
129.250.2.229 RTT: 53ms TTL:170 (xe-4-1.r03.hstntx01.us.bb.gin.ntt.net ok)
129.250.10.70 RTT: 55ms TTL:170 (ge-1.ev1.hstntx01.us.bb.gin.ntt.net ok)
207.218.245.29 RTT: 52ms TTL:170 (ivhou-207-218-245-29.ev1servers.net probable bogus rDNS: No DNS)
207.218.223.105 RTT: 55ms TTL:170 (ivhou-207-218-223-105.ev1servers.net probable bogus rDNS: No DNS)
216.127.72.7 RTT: 55ms TTL:239 (www.the-cloak.com ok)
this is his i.p. 129.250.3.130 the-cloak.com tries like a mofo ill tell ya...
sorry about the 10 mins, ive gotta find some things that i'm missing before i can trace his state. /ttiforum/images/graemlins/smile.gif
but, the fact that he has an isp is proof he's no time traveler.