Interesting Earthquake Location

RainmanTime

Super Moderator
Anyone care to guess where the following earthquake occurred?

http://quake.wr.usgs.gov/recenteqs/Quakes/nn00183046.htm

Take special note of the "hypocentral depth" of this quake. Then look at a map and see where it places you.


New/Improved RMT
 
Below is a Post from ATS:

50 quakes and still counting in just over 10 hours have happened in Alaska. The smallest being a 2.6 and the strongest being a 6.3. They seem to be coming ever 10-30 minutes and have been coming steady for the past 10 hours

That's 2 over 6.0, 15 that are 4.0-5.9, 33 that are 2.5-3.9 all in the past 10 HOURS! Keep in mind they do not list anything under 2.5 so this could very well be literally non stop shaking. This is big.

http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/quakes_all.php

There are supposed "clusters" of quakes that happen in hot zones like this around the ring of fire but 50 quakes in 10 hours is a bit much, I think something big might be happening.

MAP 3.6 2006/06/14 11:21:40 51.830 176.953 1.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 3.9 2006/06/14 11:17:13 51.860 177.923 1.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 3.4 2006/06/14 11:12:13 51.936 177.106 10.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 3.4 2006/06/14 11:10:46 51.930 176.944 1.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 3.4 2006/06/14 11:02:20 51.936 177.106 5.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 3.7 2006/06/14 10:40:12 51.930 176.944 1.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 3.2 2006/06/14 10:28:20 51.886 175.811 5.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 3.5 2006/06/14 10:20:17 51.731 176.962 1.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 3.3 2006/06/14 10:02:01 51.830 176.953 1.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 3.6 2006/06/14 09:29:31 51.830 176.953 1.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 2.6 2006/06/14 09:20:22 51.768 178.252 15.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 2.7 2006/06/14 09:18:51 51.672 178.419 1.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 4.1 2006/06/14 08:42:52 50.951 176.507 15.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 3.7 2006/06/14 08:30:56 51.830 176.953 1.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 4.4 2006/06/14 08:23:15 51.936 177.106 1.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 4.6 2006/06/14 08:18:01 51.761 176.985 29.1 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 3.3 2006/06/14 08:05:40 51.930 176.944 1.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 2.6 2006/06/14 07:58:15 51.941 177.268 10.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 2.9 2006/06/14 07:36:29 51.772 178.414 10.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 4.7 2006/06/14 07:32:26 51.492 177.068 15.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 4.3 2006/06/14 07:30:21 51.936 177.106 5.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 3.6 2006/06/14 07:28:08 51.836 177.114 1.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 3.3 2006/06/14 07:25:51 59.825 -154.696 180.0 SOUTHERN ALASKA
MAP 2.6 2006/06/14 07:20:25 51.855 177.761 20.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 4.0 2006/06/14 07:15:57 51.731 176.962 1.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 4.4 2006/06/14 07:06:21 52.062 177.287 15.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 4.4 2006/06/14 07:01:05 51.830 176.953 1.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 3.2 2006/06/14 07:00:12 51.864 178.084 20.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 3.1 2006/06/14 06:56:34 51.775 178.575 10.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 4.2 2006/06/14 06:51:30 51.197 176.584 15.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 3.4 2006/06/14 06:47:55 52.035 177.097 10.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 3.9 2006/06/14 06:38:21 51.120 176.696 1.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 4.8 2006/06/14 06:33:55 51.948 177.153 77.1 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 4.5 2006/06/14 06:32:35 52.062 177.287 15.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 4.4 2006/06/14 06:25:19 51.972 176.849 15.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 3.6 2006/06/14 06:21:13 52.258 176.958 15.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 3.5 2006/06/14 05:54:44 51.731 176.962 1.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 3.0 2006/06/14 05:48:21 51.772 178.414 15.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 3.1 2006/06/14 05:42:30 51.864 178.084 25.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 3.2 2006/06/14 05:33:37 51.936 177.106 10.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 4.6 2006/06/14 05:26:46 52.062 177.287 15.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 3.6 2006/06/14 05:18:05 52.035 177.097 5.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 3.7 2006/06/14 05:14:32 51.930 176.944 1.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 3.2 2006/06/14 05:10:02 51.775 178.575 25.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 6.1 2006/06/14 04:46:43 51.999 177.147 36.1 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 4.7 2006/06/14 04:35:05 51.822 176.908 35.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 4.8 2006/06/14 04:34:53 50.900 176.108 15.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 6.3 2006/06/14 04:18:47 51.907 177.186 41.2 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 3.3 2006/06/14 02:40:33 60.665 -151.506 70.0 KENAI PENINSULA, ALASKA
MAP 2.6 2006/06/14 01:11:19 53.270 -165.526 10.0 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
 
Well'.. golly gee wilerkers, Rainman, do you think a big earthquake is going to strike soon?

* Demonstration of an altered timeline:>

Rains greets Cre at the front gate to his home.They go to the backyard and take two chairs.

Rains produced a not too dry stick, a meter in length.

Cre holds one part of the stick and Rains pushes down on the stick till it fractures.

The deflection if about fifteen degrees, but the stick still retains some of its volume and linearity.

Rains performs a little dance. Creedo claps. Everything is wonderful.

Now Rains takes a can of paint and paints only one half of the stick, orange.

Cre and Rains look at each other, snicker a bit. Now what do you think that this means?
 
Back
Top